Product overview
AiperMotion 440
with
AiperView 440
| Sensor technology | Threedimensional acceleration sensor with intelligent patented pattern detection |
| Dimensions & weight | 75x48x20 mm; 72 g |
| Basic input | height, weight, age, gender |
| Current input | Nutrition intake Additional calorie consumption (for example via swimming) Weight Personal goals |
| Evaluated parameters | Energy balance kcal Activity time per activity type (per-minute-display, record interval: 4 sec) Distance Sum of entered nutrition data Target/actual comparison |
| Battery life | approx. 7 days |
| Display of results | 7 days |
| Recording duration | 40 days |
AiperView 440
| Betriebssysteme | Betriebssysteme Microsoft Windows 7®, Windows XP® und Windows Vista® Einzelplatzlizenz |
| Datenaufnahme | von AiperMotion 440 |

